Hall of Fame Requirements Hall of Fame Application
| Name | Year Inducted |
|---|---|
| Durwin M. Hanson | 1986 |
| Ed Hatch | 1986 |
| Art Ingram | 1986 |
| Paul Horton | 1986 |
| Cecil Alford | 1986 |
| B. H. Barbour | 1986 |
| Bill Messler | 1986 |
| James Charles Wilson | 1987 |
| William Floyd Steele | 1987 |
| Irma Schildkamp | 1987 |
| Crawford M. Harb, Sr. | 1988 |
| Ann Cope | 1988 |
| Jean Mincey | 1989 |
| Irwyn Atkinson | 1990 |
| Marge ‘Moe’ Harb | 1990 |
| Frank Hoy | 1991 |
| Lou Hinnant | 1992 |
| Gene B. Proctor | 1993 |
| Alex W. Dupree, Jr. | 1993 |
| Bob Penny | 1994 |
| Billy Poole | 1994 |
| Bill Hayes | 1994 |
| Ed Wagner | 1996 |
| Henry (Smokey) Kropp | 1997 |
| Walter Davis | 1999 |
| Samuel (Sammy) Dillard | 2000 |
| Geraldine ‘Jerry’ Lundquist | 2001 |
| John Strickland | 2003 |
| Lou Thomas | 2003 |
| Leona Craig | 2004 |
| Peggy Sampson | 2004 |
| Nathan M. Woodlief, Sr | 2004 |
| Lester E. Haskett, Jr | 2005 |
| Carlton A. Roberts | 2006 |
| John Curington | 2007 |
| Ronald Marrs | 2010 |
| Nancy Strickland | 2011 |
